*Effective from 2082/10/06
| Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
|---|---|---|---|
| Normal Saving | 2.85% | 1,000.00 | Quarterly |
| Super Saving | 3.10% | 5,000.00 | Quarterly |
| Nari Bachat Khata | 3.10% | 5,000.00 | Quarterly |
| Senior Cititzen Saving A/c | 3.10% | 5,000.00 | Quarterly |
| Golden Saving A/c | 2.85% | 0 | Quarterly |
| Employee Saving A/c | 3.10% | 5,000.00 | Quarterly |
| Bal Bachat Khata ** | 3.35% | 0 | Quarterly |
| Saving Plus | 3.35% | 10,000.00 | Quarterly |
| Smart Saving Account | 3.50% | 25,000.00 | Quarterly |
| Nominee Account (Term Deposit) | 2.85% | 0 | Quarterly |
| Monthly Regular Saving ** | 4.50% | 1000 | Quarterly |
**Conditions Apply.