*Effective from 2081/05/06
Type of Loan | Diminishing Rate |
---|---|
Housing Loan | 12.50% |
Education Loan | 12.50% |
Business Loan | 12.50% |
Consortium Guarantee Loan | 16.00% |
Agriculture Loan | 12.25% |
Hire Purchase Loan (Personal) | 13.00% |
Hire Purchase Loan (Commercial) | 14.00% |
Real State Loan | 13.50% |
N.M.C. Sajilo Karja | 13.50% |
Short Term Business Loan | 13.50% |
Personal Loan | 13.50% |
Loan Against TDR | + 2.00% or 8.75% Which ever is greater. |
**Conditions Apply.