*Effective from 2080/01/05
Type of Loan | Diminishing Rate |
---|---|
Housing Loan | 16.00% |
Education Loan | 15.70% |
Business Loan | 16.00% |
Consortium Guarantee Loan | 16.00% |
Agriculture Loan | 15.50% |
Hire Purchase Loan (Personal) | 16.00% |
Hire Purchase Loan (Commercial) | 16.00% |
Real State Loan | 16.00% |
N.M.C. Sajilo Karja | 16.00% |
Short Term Business Loan | 16.00% |
Personal Loan | 16.00% |
Loan Against TDR | Extra 2.00% or 12.50% Which ever is greater. |
**Conditions Apply.