*Effective from 2075/08/20
Type of Loan | Diminishing Rate |
---|---|
Housing Loan | 17.00% |
Education Loan | 18.00% |
Business Loan | 17.00% |
Consortium Guarantee Loan | 20.00% |
Agriculture Loan | 17.00% |
Hire Purchase Loan (Personal) | 18.00% |
Hire Purchase Loan (Commercial) | 18.00% |
Real State Loan | 18.00% |
N.M.C. Sajilo Karja | 18.00% |
Short Term Business Loan | 18.00% |
Personal Loan | 18.00% |
Loan Against TDR | Extra 2.00% or 12.50% Which ever is greater. |
**Conditions Apply.