*Effective from 2080/08/01
Type of Loan | Diminishing Rate |
---|---|
Housing Loan | 15.25% |
Education Loan | 15.00% |
Business Loan | 15.25% |
Consortium Guarantee Loan | 16.00% |
Agriculture Loan | 14.99% |
Hire Purchase Loan (Personal) | 15.75% |
Hire Purchase Loan (Commercial) | 15.75% |
Real State Loan | 15.75% |
N.M.C. Sajilo Karja | 15.75% |
Short Term Business Loan | 15.75% |
Personal Loan | 15.75% |
Loan Against TDR | Extra 2.00% or 11.25% Which ever is greater. |
**Conditions Apply.