*Effective from 2080/08/01
Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
---|---|---|---|
Normal Saving | 6.00% | 1,000.00 | Quarterly |
Super Saving | 7.00% | 5,000.00 | Quarterly |
Nari Bachat Khata | 7.00% | 5,000.00 | Quarterly |
Senior Cititzen Saving A/c | 7.00% | 5,000.00 | Quarterly |
Golden Saving A/c | 6.00% | 0 | Quarterly |
Employee Saving A/c | 7.00% | 5,000.00 | Quarterly |
Bal Bachat Khata ** | 7.50% | 0 | Quarterly |
Saving Plus | 7.50% | 10,000.00 | Quarterly |
Smart Saving Account | 8.50% | 25,000.00 | Quarterly |
Nominee Account (Term Deposit) | 6.00% | 0 | Quarterly |
Monthly Regular Saving | 10.50% | 1000 | Quarterly |
**Conditions Apply.