*Effective from 2081/08/03
Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
---|---|---|---|
Normal Saving | 4.00% | 1,000.00 | Quarterly |
Super Saving | 4.50% | 5,000.00 | Quarterly |
Nari Bachat Khata | 4.50% | 5,000.00 | Quarterly |
Senior Cititzen Saving A/c | 4.50% | 5,000.00 | Quarterly |
Golden Saving A/c | 4.00% | 0 | Quarterly |
Employee Saving A/c | 4.50% | 5,000.00 | Quarterly |
Bal Bachat Khata ** | 5.00% | 0 | Quarterly |
Saving Plus | 4.75% | 10,000.00 | Quarterly |
Smart Saving Account | 5.50% | 25,000.00 | Quarterly |
Nominee Account (Term Deposit) | 4.00% | 0 | Quarterly |
Monthly Regular Saving ** | 7.00% | 1000 | Quarterly |
**Conditions Apply.