*Effective from 2080/01/05
Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
---|---|---|---|
Normal Saving | 7.00% | 1,000.00 | Quarterly |
Super Saving | 8.00% | 5,000.00 | Quarterly |
Nari Bachat Khata | 8.00% | 5,000.00 | Quarterly |
Senior Cititzen Saving A/c | 8.00% | 5,000.00 | Quarterly |
Golden Saving A/c | 7.00% | 0 | Quarterly |
Employee Saving A/c | 8.00% | 5,000.00 | Quarterly |
Bal Bachat Khata ** | 8.50% | 0 | Quarterly |
Saving Plus | 8.50% | 10,000.00 | Quarterly |
Smart Saving Account | 9.50% | 25,000.00 | Quarterly |
Nominee Account (Term Deposit) | 7.00% | 0 | Quarterly |
Monthly Regular Saving | 11.50% | 1000 | Quarterly |
**Conditions Apply.