*Effective from 2075/08/20
Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
---|---|---|---|
Normal Saving | 5.00% | 1,000.00 | Quarterly |
NMC Super Saving | 6.00% | 5,000.00 | Quarterly |
NMC Nari Bachat Khata | 6.00% | 5,000.00 | Quarterly |
NMC Senior Ciitzen Saving A/c | 6.00% | 5,000.00 | Quarterly |
NMC Golden Saving A/c | 4.50% | 0 | Quarterly |
NMC Employee Saving A/c | 6.00% | 5,000.00 | Quarterly |
NMC Bal Bachat Khata ** | 8.00% | 0 | Quarterly |
NMC Saving Plus | 8.00% | 10,000.00 | Quarterly |
Smart Saving Account | 8.50% | 25,000.00 | Quarterly |
Nominee Account (Fix Deposit) | 5.00% | – | Quarterly |
**Conditions Apply.