*Effective from 2081/05/06
Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
---|---|---|---|
Normal Saving | 4.10% | 1,000.00 | Quarterly |
Super Saving | 4.60% | 5,000.00 | Quarterly |
Nari Bachat Khata | 4.60% | 5,000.00 | Quarterly |
Senior Ciitzen Saving A/c | 4.60% | 5,000.00 | Quarterly |
Golden Saving A/c | 4.00% | 0 | Quarterly |
Employee Saving A/c | 4.60% | 5,000.00 | Quarterly |
Bal Bachat Khata ** | 5.25% | 0 | Quarterly |
Saving Plus | 5.00% | 10,000.00 | Quarterly |
Smart Saving Account | 5.75% | 25,000.00 | Quarterly |
Nominee Account (Term Deposit) | 4.00% | 0 | Quarterly |
Regular Monthly Saving | 7.25% | 1000 | Quarterly |
**Conditions Apply.