*Effective from 2079/12/03
Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
---|---|---|---|
Normal Saving | 7.25% | 1,000.00 | Quarterly |
Super Saving | 8.50% | 5,000.00 | Quarterly |
Nari Bachat Khata | 8.50% | 5,000.00 | Quarterly |
Senior Ciitzen Saving A/c | 8.50% | 5,000.00 | Quarterly |
Golden Saving A/c | 7.25% | 0 | Quarterly |
Employee Saving A/c | 8.50% | 5,000.00 | Quarterly |
Bal Bachat Khata ** | 9.00% | 0 | Quarterly |
Saving Plus | 9.00% | 10,000.00 | Quarterly |
Smart Saving Account | 10.00% | 25,000.00 | Quarterly |
Nominee Account (Term Deposit) | 7.25% | 0 | Quarterly |
Regular Monthly Saving | 12.00% | 1000 | Quarterly |
**Conditions Apply.