*Effective from 2082/07/02
| Type of Loan | Diminishing Rate |
|---|---|
| Housing Loan | 11.00% |
| Education Loan | 11.00% |
| Business Loan | 11.00% |
| Nawakantipur Subsidize Loan | 8.99% ** |
| Agriculture Loan | 10.75% |
| Hire Purchase Loan (Personal) | 12.00% |
| Hire Purchase Loan (Commercial) | 12.00% |
| Real State Loan | 12.00% |
| Sajilo Karja | 12.00% |
| Short Term Business Loan | 12.00% |
| Personal Loan | 12.00% |
| Loan Against TDR | Coupon Rate+2.00% or 7.50% Which ever is greater. |
**Conditions Apply.