*Effective from 2083/04/04
| Type of Loan | Diminishing Rate |
|---|---|
| Housing Loan | 9.49% |
| Education Loan | 9.49% |
| Business Loan | 9.49% |
| Nawakantipur Subsidize Loan | 6.99% ** |
| Agriculture Loan | 9.25% |
| Hire Purchase Loan (Personal) | 10.49% |
| Hire Purchase Loan (Commercial) | 10.49% |
| Real State Loan | 10.49% |
| Sajilo Karja | 10.49% |
| Nawakantipur Subsidize Loan | 6.99% |
| Personal Loan | 10.49% |
| Loan Against TDR | Coupon Rate+2.00% or 5.25% Which ever is greater. |
| Sadasya Sarathi Karjaa | 7.99% |
**Conditions Apply.