*Effective from 2083/05/15
| Type of Loan | Diminishing Rate |
|---|---|
| Housing Loan | 9.24% |
| Education Loan | 9.24% |
| Business Loan | 9.24% |
| Nawakantipur Subsidize Loan | 6.74% ** |
| Agriculture Loan | 9.01% |
| Hire Purchase Loan (Personal) | 10.24% |
| Hire Purchase Loan (Commercial) | 10.24% |
| Real State Loan | 10.24% |
| Sajilo Karja | 10.24% |
| Nawakantipur Subsidize Loan | 6.74% |
| Personal Loan | 10.24% |
| Loan Against TDR | Coupon Rate+2.00% or 5.005% Which ever is greater. |
| Sadasya Sarathi Karjaa | 7.99% |
| Nawakantipur Saral Byabasaya Karjaa | 5.00% |
**Conditions Apply.