*Effective from 2082/08/07
| Type of Loan | Diminishing Rate |
|---|---|
| Housing Loan | 10.75% |
| Education Loan | 10.75% |
| Business Loan | 10.75% |
| Consortium Guarantee Loan | 11.75% |
| Agriculture Loan | 10.50% |
| Hire Purchase Loan (Personal) | 11.75% |
| Hire Purchase Loan (Commercial) | 11.75% |
| Real State Loan | 11.75% |
| N.M.C. Sajilo Karja | 11.75% |
| Short Term Business Loan | 11.75% |
| Personal Loan | 11.75% |
| Loan Against TDR | + 2.00% or 7.00% Which ever is greater. |
| Nawakantipur Subsidize Loan ** | 8.49% |
**Conditions Apply.