*Effective from 2083/02/03
| Type of Loan | Diminishing Rate |
|---|---|
| Housing Loan | 9.74% |
| Education Loan | 9.74% |
| Business Loan | 9.74% |
| Consortium Guarantee Loan | 10.74% |
| Agriculture Loan | 9.49% |
| Hire Purchase Loan (Personal) | 10.74% |
| Hire Purchase Loan (Commercial) | 10.74% |
| Real State Loan | 10.74% |
| N.M.C. Sajilo Karja | 10.74% |
| Short Term Business Loan | 10.74% |
| Personal Loan | 10.74% |
| Loan Against TDR | + 2.00% or 5.50% Which ever is greater. |
| Nawakantipur Subsidize Loan ** | 6.99% |
| Sadasya Sarathi Karjaa ** | 8.24% |
**Conditions Apply.