*Effective from 2082/05/03
Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
---|---|---|---|
Normal Saving | 3.50% | 1,000.00 | Quarterly |
Super Saving | 4.00% | 5,000.00 | Quarterly |
Nari Bachat Khata | 4.00% | 5,000.00 | Quarterly |
Senior Ciitzen Saving A/c | 4.00% | 5,000.00 | Quarterly |
Golden Saving A/c | 3.50% | 0 | Quarterly |
Employee Saving A/c | 4.00% | 5,000.00 | Quarterly |
Bal Bachat Khata ** | 4.35% | 0 | Quarterly |
Saving Plus | 4.25% | 10,000.00 | Quarterly |
Smart Saving Account | 5.00% | 25,000.00 | Quarterly |
Nominee Account (Term Deposit) | 3.50% | 0 | Quarterly |
Regular Monthly Saving | 6.25% | 1000 | Quarterly |
**Conditions Apply.