*Effective from 2082/10/06
| Type of Loan | Diminishing Rate |
|---|---|
| Housing Loan | 9.99% |
| Education Loan | 9.99% |
| Business Loan | 9.99% |
| Nawakantipur Subsidize Loan | 7.24% ** |
| Agriculture Loan | 9.75% |
| Hire Purchase Loan (Personal) | 10.99% |
| Hire Purchase Loan (Commercial) | 10.99% |
| Real State Loan | 10.99% |
| Sajilo Karja | 10.99% |
| Short Term Business Loan | 10.99% |
| Personal Loan | 10.99% |
| Loan Against TDR | Coupon Rate+2.00% or 5.50% Which ever is greater. |
| Sadasya Sarathi Karjaa | 8.24% |
**Conditions Apply.