*Effective from 2082/08/07
| Type of Account | Rate of Interest P.A. | Minimum Balance | Posting Frequency |
|---|---|---|---|
| Normal Saving | 3.25% | 1,000.00 | Quarterly |
| Super Saving | 3.75% | 5,000.00 | Quarterly |
| Nari Bachat Khata | 3.75% | 5,000.00 | Quarterly |
| Senior Cititzen Saving A/c | 3.75% | 5,000.00 | Quarterly |
| Golden Saving A/c | 3.00% | 0 | Quarterly |
| Employee Saving A/c | 3.75% | 5,000.00 | Quarterly |
| Bal Bachat Khata ** | 4.00% | 0 | Quarterly |
| Saving Plus | 4.00% | 10,000.00 | Quarterly |
| Smart Saving Account | 4.55% | 25,000.00 | Quarterly |
| Nominee Account (Term Deposit) | 3.00% | 0 | Quarterly |
| Monthly Regular Saving ** | 5.50% | 1000 | Quarterly |
**Conditions Apply.